
(Celtic are hoping for a good season in the Scottish Premier League in the 2021-22 season,35 million) based on earnings.
Player | Base Salary | Weekly Wage | Position | Contract |
---|---|---|---|---|
Joe Hart (new signing) | £1.5 million | £23,500 | GK | 2024 |
Vasilios Barkas | £500,000 | £10,500 | GK | 2024 |
Scott Bain | £100,000 | £2,000 | GK | 2023 |
Conor Hazard | £100,000 | £2,000 | GK | 2023 |
Christopher Jullien | £1.5 million | £23,500 | DEF | 2023 |
Carl Starfelt (new signing) | £750,000 | £15,500 | DEF | 2025 |
Cameron Carter (on loan) | N/A | £5,400 | DEF | 2022 |
Stephen Welsh | £500,000 | £10,500 | DEF | 2025 |
Liam Scales | £750,000 | £15,500 | DEF | 2025 |
Osaze Urhoghide | £350,000 | £7,000 | DEF | 2025 |
Greg Taylor | £750,000 | £15,500 | DEF | 2025 |
Boli Bolingoli | £750,000 | £15,500 | DEF | 2023 |
Adam Montgomery | £50,000 | £1,041 | DEF | 2025 |
Josip Juranovic (new signing) | £2 million | £42,000 | DEF | 2026 |
Anthony Ralston | £500,000 | £10,500 | DEF | 2025 |
Ismaila Soro | £500,000 | £10,500 | DEF | 2024 |
Nir Bitton | £750,000 | £15,500 | DEF | 2023 |
Kerr McInroy | £300,000 | £6,250 | DEF | 2022 |
Callum McGregor | £2 million | £20,000 | MID | 2026 |
David Turnbull | £1.5 million | £23,500 | MID | 2024 |
James McCarthy | £1 million | £20,000 | MID | 2025 |
Reo Hatate (new signing) | £675,000 | £14,500 | MID | 2026 |
Yosuke Ideguchi (new signing) | £750,000 | £15,500 | MID | 2026 |
Dane Murray | £50,000 | £1,050 | MID | 2024 |
James Forrest | £1 million | £20,000 | MID | 2023 |
Tom Rogic | £500,000 | £10,000 | MID | 2023 |
Kyogo Furuhashi (new signing) | £2.5 million | £52,500 | FW | 2025 |
Jota (on loan) | N/A | £18,500 | FW | 2022 |
Daizen Maeda (new signing) | £750,000 | £15,500 | FW | 2022 |
Mikey Johnston | £500,000 | £10,000 | FW | 2025 |
Liel Abada (new signing) | £500,000 | £10,000 | FW | 2026 |
Karamoko Dembélé | £50,000 | £1,050 | FW | 2022 |
Albian Ajeti | £900,000 | £18,500 | FW | 2024 |
Georgios Giakoumakis (new signing) | £1.5 million | £23,500 | FW | 2026 |
Johnny Kenny | £50,000 | £1,050 | FW | 2026 |
2021-22 Celtic Transfers | The membership obtained lots of cash from the switch of (Kristoffer Ajer), British media resources claimed that the deal between Celtic and Brentford is worth £thirteen.5 million in 2021. Then some weeks after replacing Kristoffer Ajer, the club bought him (Odsonne Édouard) to Crystal Palace for a massive income (up to £14 million).
- Celtic earn a profit of £45 million from the player’s transfer deal
- The club signed Kyogo Furuhashi on record transfer fees of (£4.5 million)
- In the Summer transfer window, Celtic target (Carl Starfelt) £4 million in transfer fees
- Giorgos Giakoumakis join Celtic on transfer fees of £2.5 million
- Josip Juranović left the Polish club and signed a new deal with Celtic on a transfer deal of £2.5m
Adjust the budget for the annual salary from the club.
- Club Wage bill before bonuses | £25 million
- Club Wage bill after bonuses & contract renewal clauses | £35 million
- The expected rise of Wage bill for Celtic players before 2023 | £45 million (including bonuses)
In step with the membership’s plans, some request sixty-five million kilos, others 56 million pounds. Celtic have good wages (£52k) and the bottom wages (£80k) for first-group players. In December 2021, Celtic will receive £25 million. The cost (£45m) is a boom (£28m) which includes earnings.
Who Is Highest Paid Player in Current First Team Celtic Squad?
- Kyogo Furuhashi | £2.5m a season
- Josip Juranovic | £2m a season
Kyogo Furuhashi is presently the membership’s maximum high-priced signing for £4.5m from Vissel Kobe. He made the club’s first-rate offers with Josip Juranovic and Christopher Jullien.
First Team Squad Contracts Ending Before June 2022 :
- Kerr McInroy | 30 June 2022
- Daizen Maeda | 30 June 2022
- Karamoko Dembélé | 30 June 2022
Diogo Jota who recently moved on loan to Celtic is out of contract in June with Cameron Carter out of the contract before next season. Carter is also on loan to the club.
How Much Reserve Squad U20 Players Earn at Celtic?
- U20 players who transfer from other clubs earn bonuses & performance clauses in the contract
- The U20 player development program of the club receives a contract on the base of his skills and match figures.
The club only offers contracts to players who have been selected for the tournament, with a maximum contract of $75,000 and a minimum contract of $50,000 to players.
legit profits info for man or woman Celtic first team gamers as mentioned with the aid of united kingdom media. The clubs have never disclosed the bonuses they get hold of for desires, easy sheets and cup wins, but it has currently been suggested that soccer clubs have an advertising application where athletes are paid massive greenbacks.