
Handball occupies a place in the world of sports as a source of excitement and events as a team sport. Many events are held around the world with the exhibition of basketball competitions, such as the Olympic Games, European Championships. In addition, players make contracts with various organizations that provide beautiful products. Here are the 10 highest paid baseball players in 2022.
Top 10 Highest Paid Handball Players:
Players | Base Salary | Club | Contract |
---|---|---|---|
Mikkel Hansen | €1.5 million | Paris Saint-Germain | 2022 |
Nikola Karabatić | €1 million | Paris Saint-Germain | 2022 |
Hans Lindberg | €850,000 | Fuchse Berlin | 2022 |
Domagoj Duvnjak | €800,000 | THW Kiel | 2022 |
Kristian Bjornsen | €700,000 | Aalborg Handbold | 2022 |
Luka Cindric | €700,000 | FC Barcelona | 2022 |
Niklas Landin Jacobsen | €650,000 | THW Kiel | 2022 |
Aleix Gomez | €500,000 | FC Barcelona Handbol | 2022 |
Aron Palmarsson | €500,000 | Aalborg Håndbold | 2022 |
Aitor Arino | €475,000 | FC Barcelona | 2022 |
Uwe Gensheimer | €400,000 | Rhein-Neckar Lowen | 2022 |
Deals With Clubs & National Teams | Players can earn money based on their contract with the club and the national team. The contract comes with a guaranteed purse as well as bonuses and other non-salary monetary rewards. Athletes who win gold, bronze and silver medals receive cash prizes. The figures can vary from team to team, but usually the gold medalist receives up to 200,000 euros on top of the average salary.
Team Bonuses | Players also earn from accepted offers. For famous players, the clubs pay accommodation and food during the trip. Moreover, if the team wins, 50% of the winnings will be shared as the participant’s money. This is how basketball players make money.
It’s all approximately the handball players. If there is any in addition data concerning participant salaries and contracts, it will be made to be had at the website as soon because the data is available.