
Halfway through the 9th and ongoing season of the Scottish Football League has come to an end, with clubs eager to make changes to their squads after the winter changes. Both Joma and Macron have contracts with most teams in the Scottish Premiership. The Scottish Premiership offers and how much your shirt sponsorship is worth.
Team | Manufacturer | Shirt Sponsor |
---|---|---|
Aberdeen | Adidas ( £2.5 million a year) until 2026 | Saltire Energy ( £750k) multi-year deal |
Celtic | Adidas (£5 million a year) until 2024 | Dafabet (£2 million a year) until 2023 |
Dundee | Macron (£1 million a year) until 2024 | Crown Engineering Services (£350k a year) until 2022 |
Dundee United | Macron ( £1.5 million a year) until 2023 | Eden Mill St Andrews (£1.2 million a year) until 2022 |
Hearts | Umbro (£2 million a year ) until 2022 | MND Scotland ( £750k a year) until 2022 |
Hibernian | Joma ( £1.5 million a year) until 2023 | Utilita (£650k) until 2022 |
Livingston | Joma (£1 million a year) until 2023 | Phoenix Drilling Ltd (£400k a year) until 2022 |
Motherwell | Macron ( £1 million a year) long-term | Paycare (£500k a year) until 2022 |
Rangers | Castore (£3.5 million a year) until 2024 | 32Red (£1.5 million a year) until 2022 |
Ross County | Joma ( £1 million a year) long-term | Ross-shire Engineering (£1 million) until 2022 |
St Johnstone | Macron (£1 million a year ) until 2023 | Binn Group ( £550k a year) extended until 2022 |
St Mirren | Joma (£1 million a year ) until 2023 | Digby Brown (£400k a year) until 2022 |
Businesses receive a financial guide to sign sponsorship agreements with manufacturers and sponsors. Rangers, Celtic, Aberdeen, and Hearts have of exceptional deals for the 2021-22 season inside the Scottish Premiership. a few businesses don’t pass for lengthy-term promotion, they search for a higher destiny based totally on crew overall performance.